Size chart- men's hoodie
Size | Chest (cm) | Lenght (cm) | Bottom width (cm) | Sleeve (cm) |
S | 55 | 71 | 46 | 66 |
M | 58 | 73 | 49 | 67 |
L | 61 | 75 | 52 | 68 |
XL | 64 | 77 | 55 | 69 |
XXL | 67 | 79 | 58 | 70 |
3XL | 70 | 81 | 61 | 71 |
4XL | 73 | 83 | 64 | 72 |
5XL | 76 | 85 | 67 | 73 |
6XL | 79 | 87 | 70 | 74 |
Size comparison
ONETEAM / US | EU | IT |
XS | S | M |
S | M | L |
M | L | XL |
L | XL | XXL |
XL | XXL | 3XL |
XXL | 3XL | 4XL |
3XL | 4XL | 5XL |
4XL | 5XL | 6XL |
5XL | 6XL | 7XL |
6XL | 7XL | 8XL |