Size chart - men's T-shirt
Size | Chest (cm) | Lenght (cm) | Bottom width (cm) | Sleeve (cm) |
XS | 52 | 69 | 45 | 67 |
S | 55 | 71 | 48 | 69 |
M | 58 | 73 | 51 | 71 |
L | 61 | 75 | 54 | 73 |
XL | 64 | 77 | 58 | 75 |
XXL | 67 | 79 | 62 | 77 |
3XL | 70 | 82 | 66 | 79 |
4XL | 73 | 84 | 70 | 81 |
5XL | 76 | 86 | 74 | 83 |
6XL | 79 | 88 | 78 | 85 |
Size comparison
ONETEAM / US | EU | IT |
XS | S | M |
S | M | L |
M | L | XL |
L | XL | XXL |
XL | XXL | 3XL |
XXL | 3XL | 4XL |
3XL | 4XL | 5XL |
4XL | 5XL | 6XL |
5XL | 6XL | 7XL |
6XL | 7XL | 8XL |