Size chart - men's jacket
Size | Chest (cm) | Lenght (cm) | Bottom width (cm) | Sleeve (cm) |
XS | 57 | 68 | 38 | 69 |
S | 60 | 70 | 41 | 70 |
M | 63 | 72 | 43 | 71 |
L | 67 | 74 | 45 | 72 |
XL | 71 | 76 | 47 | 73 |
XXL | 75 | 79 | 50 | 74 |
3XL | 79 | 80 | 53 | 75 |
4XL | 82 | 82 | 57 | 76 |
5XL | 85 | 84 | 60 | 77 |
Size comparison
ONETEAM / US | EU | IT |
XS | S | M |
S | M | L |
M | L | XL |
L | XL | XXL |
XL | XXL | 3XL |
XXL | 3XL | 4XL |
3XL | 4XL | 5XL |
4XL | 5XL | 6XL |
5XL | 6XL | 7XL |
6XL | 7XL | 8XL |